Lecture #2 -- Concurrent programming
                Chargement
            
            0 %
            | Key | Action | 
|---|---|
| K or space | Play / Pause | 
| M | Mute / Unmute | 
| C | Select next subtitles | 
| A | Select next audio track | 
| V | Show slide in full page or toggle automatic source change | 
| left arrow | Seek 5s backward | 
| right arrow | Seek 5s forward | 
| shift + left arrow or J | Seek 10s backward | 
| shift + right arrow or L | Seek 10s forward | 
| control + left arrow | Seek 60s backward | 
| control + right arrow | Seek 60s forward | 
| shift + down arrow | Decrease volume | 
| shift + up arrow | Increase volume | 
| shift + comma | Decrease playback rate | 
| shift + dot or shift + semicolon | Increase playback rate | 
| end | Seek to end | 
| beginning | Seek to beginning | 
                        Vous pouvez faire un clic droit sur les diapositives pour ouvrir le menu
                    
                    
Informations sur ce média
Nombre de vues :
23 (ce mois : 1)Date de création :
avr. 11, 2022Intervenants :
François TRAHAYLien vers la chaîne du média :
CSC4508 - Operating systemsAutres médias dans la chaîne "CSC4508 - Operating systems"
 15 vues, 1 ce moisLecture #12 -- Filesystems11 avril 2022 15 vues, 1 ce moisLecture #12 -- Filesystems11 avril 2022
 8 vues, 1 ce moisLecture #11 -- I/O11 avril 2022 8 vues, 1 ce moisLecture #11 -- I/O11 avril 2022
 11 vues, 1 ce moisLab #9 -- Architecture11 avril 2022 11 vues, 1 ce moisLab #9 -- Architecture11 avril 2022
 11 vues, 1 ce moisLecture #9 -- Architecture11 avril 2022 11 vues, 1 ce moisLecture #9 -- Architecture11 avril 2022
 15 vues, 2 ce moisLecture #7 -- Virtual memory11 avril 2022 15 vues, 2 ce moisLecture #7 -- Virtual memory11 avril 2022
 19 vues, 1 ce moisLecture #4 -- System calls11 avril 2022 19 vues, 1 ce moisLecture #4 -- System calls11 avril 2022
